Australia Women's Team vs Bangladesh Women's Team, 9th Match
Full scorecard, match analysis and results of the 9th match of the ICC Women's T20 World Cup 2026 between Australia Women's Team vs Bangladesh Women's Team - detailed updates including Australia's 9-wicket win.
Australia Women's team put up a great performance to defeat Bangladesh Women's team by 9 wickets in a crucial group match of the ICC Women's T20 World Cup 2026. The match was held at Headingley, England, where Bangladesh batted first and lost 8 wickets for just 77 runs in 20 overs. Australia's bowlers showed dominance from the start, taking wickets at regular intervals and did not allow Bangladesh to post a big score.
Chasing the target, the Australian women's team batted with ease. With a strong batting from the opening pair and the middle order, they secured the victory in just 9.3 overs, losing 1 wicket. In this victory, Australia once again proved their strong batting depth and bowling control, while Bangladesh lost by a large margin due to batting failures.
Table of Contents
• Match details – AUSW vs BANW
• Bangladesh Women – 77-8 (20 Overs)
• Australia Women Batting – 78-1 (9.3 Overs)
• FAQ
Match details – AUSW vs BANW
| Item | Details |
|---|---|
| Match | Australia Women vs Bangladesh Women, 9th Match, Group A |
| Tournament | ICC Women’s T20 World Cup 2026 |
| Venue | Headingley, Leeds |
| Date | Wednesday, June 17, 2026 |
| Toss | Australia Women won the toss and elected to bowl |
| Result | Australia Women won by 9 wickets |
| Bangladesh Score | 77/8 (20 overs) |
| Australia Score | 78/1 (9.3 overs) |
Check now for more cricket updates including Match Scorecard .
Bangladesh Women – 77-8 (20 Overs)
!Australia Women's Team vs Bangladesh Women's Team 9th Match Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Juairiya Ferdous | 8 | 9 | 1 | 0 | 88.89 |
| Dilara Akter | 0 | 3 | 0 | 0 | 0.00 |
| Sharmin Akhter | 5 | 13 | 0 | 0 | 38.46 |
| Nigar Sultana (c) | 27 | 47 | 2 | 0 | 57.45 |
| Sobhana Mostary | 4 | 7 | 1 | 0 | 57.14 |
| Shorna Akter | 0 | 3 | 0 | 0 | 0.00 |
| Moni Ritual | 16 | 26 | 1 | 0 | 61.54 |
| Rabeya Khan | 8 | 6 | 1 | 0 | 133.33 |
| Nahida Akter | 2* | 5 | 0 | 0 | 40.00 |
| Total | 77-8 | 20 Overs | RR: 3.85 |
| Bowler | THE | M | R | IN | ECO |
|---|---|---|---|---|---|
| Actor's packaging | 4 | 0 | 28 | 1 | 7.00 |
| Sultana Khatun | 2 | 0 | 15 | 0 | 7.50 |
| Nahida Akter | 1.3 | 0 | 18 | 0 | 12.00 |
| Moni Ritual | 1 | 0 | 8 | 0 | 8.00 |
| Rabeya Khan | 1 | 0 | 5 | 0 | 5.00 |
Australia Women Batting – 78-1 (9.3 Overs)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Georgia Voll | 45* | 32 | 6 | 1 | 140.62 |
| Beth Mooney | 10 | 10 | 2 | 0 | 100.00 |
| Ellyse Perry | 19* | 15 | 2 | 0 | 126.67 |
| Total | 78-1 | 9.3 Overs | RR: 8.21 |
You can check Wicket71 for more cricket updates and latest news.
| Bowler | THE | M | R | IN | ECO |
|---|---|---|---|---|---|
| Kim Garth | 4 | 0 | 18 | 2 | 4.50 |
| Sophie Molineux | 4 | 0 | 14 | 2 | 3.50 |
| Ellyse Perry | 3 | 0 | 14 | 2 | 4.70 |
| Annabel Sutherland | 3 | 0 | 8 | 1 | 2.70 |
| Georgia Wareham | 2 | 0 | 6 | 1 | 3.00 |
| Alana King | 2 | 0 | 6 | 0 | 3.00 |
In this match, the Australian women's team maintained complete control and won easily. Their bowlers put Bangladesh under pressure from the start and the batsmen quickly chased down the runs to end the match. On the other hand, the Bangladesh women's team lost by a large margin due to their lack of consistency in batting.
You can check CK222 for more casino fun and exciting gaming experience.
FAQ
How many runs did Bangladesh score?
Bangladesh women's team scored 77 runs for 8 wickets in 20 overs.
In how many overs did Australia achieve the target?
The Australian women's team achieved the target in 9.3 overs, losing 1 wicket.
Who scored the highest number of runs for Bangladesh?
Bangladesh captain Nigar Sultana top-scored with 27 runs.
Who bowled best in the match?
Australia's Kim Garth, Sophie Molineux and Ellyse Perry took 2 wickets each.
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0